Lake of the Ozarks 2014 Shoot-Out Results
In case you were wondering how a specific boat/driver did at the 2014 Lake of the Ozarks Shoot-Out, here’s a complete results listing with all the speed runs from the weekend.
Class | Speed | First | Last | Run Time |
PC5T2R-1 | 244 MPH | Sheik Hassan | Al Thani | Run Time: 08-23-14 02:08:19 PM |
PC5T2R-1 | 210 MPH | Sheik Hassan | Al Thani | Run Time: 08-23-14 11:28:31 AM |
PC4P2R-1 | 197 MPH | JOHN | TOMLIINSON | Run Time: 08-23-14 03:20:41 PM |
PC4P2R-1 | 197 MPH | JOHN | TOMLIINSON | Run Time: 08-24-14 11:40:26 AM |
PC4P2R-1 | 194 MPH | JOHN | TOMLIINSON | Run Time: 08-23-14 01:07:16 PM |
PC5P2R-1 | 188 MPH | Myrick | Coil | Run Time: 08-23-14 02:26:14 PM |
PC5P2R-1 | 186 MPH | Myrick | Coil | Run Time: 08-24-14 03:21:20 PM |
PC3P2R-1 | 180 MPH | Kenny | Mungle | Run Time: 08-24-14 12:04:42 PM |
MC5P2R-2 | 179 MPH | Bob | Bull | Run Time: 08-24-14 11:49:32 AM |
PC3P2R-1 | 179 MPH | Kenny | Mungle | Run Time: 08-24-14 01:13:54 PM |
MC5P2R-1 | 179 MPH | JOEL | BEGIN | Run Time: 08-23-14 11:56:31 AM |
PC3P2R-1 | 178 MPH | Kenny | Mungle | Run Time: 08-24-14 11:30:12 AM |
PC3P2R-1 | 178 MPH | Kenny | Mungle | Run Time: 08-23-14 11:16:58 AM |
NC3P2R-1 | 175 MPH | Kelly | Kraiss | Run Time: 08-24-14 11:58:38 AM |
PC5P2R-1 | 174 MPH | Myrick | Coil | Run Time: 08-24-14 01:34:39 PM |
NC3P2R-1 | 170 MPH | Kelly | Kraiss | Run Time: 08-23-14 01:01:04 PM |
PC4P2R-2 | 168 MPH | MICHAEL | HOLFORD | Run Time: 08-24-14 11:43:29 AM |
PC4P2R-2 | 164 MPH | MICHAEL | HOLFORD | Run Time: 08-23-14 02:05:04 PM |
PC4P2R-2 | 162 MPH | MICHAEL | HOLFORD | Run Time: 08-23-14 04:03:57 PM |
PC5P2R-1 | 160 MPH | Myrick | Coil | Run Time: 08-24-14 11:33:10 AM |
NC2P2R-1 | 155 MPH | LOUIE | MARCHESE | Run Time: 08-24-14 11:19:17 AM |
NC2P2R-1 | 155 MPH | LOUIE | MARCHESE | Run Time: 08-23-14 02:43:37 PM |
NC4P2R-1 | 155 MPH | Jim | Melley | Run Time: 08-24-14 11:11:55 AM |
MC4F2R-1 | 152 MPH | Win | Farnsworth | Run Time: 08-24-14 12:01:30 PM |
MC4F2R-1 | 151 MPH | Win | Farnsworth | Run Time: 08-24-14 11:21:51 AM |
MC3P2R-1 | 151 MPH | Tony | Chiaramonte | Run Time: 08-23-14 03:17:08 PM |
MC3P2R-1 | 150 MPH | Tony | Chiaramonte | Run Time: 08-23-14 01:13:35 PM |
MC3P2R-1 | 150 MPH | Tony | Chiaramonte | Run Time: 08-24-14 11:55:55 AM |
MC3P2R-1 | 150 MPH | Tony | Chiaramonte | Run Time: 08-24-14 12:42:34 PM |
PC2P1A-1 | 141 MPH | Ivan (Buck) | Stracener | Run Time: 08-24-14 11:09:23 AM |
NC4P2R-2 | 140 MPH | DAVID | SOUTHERN | Run Time: 08-23-14 02:15:13 PM |
MC2P2A-1 | 140 MPH | Art | Dinick | Run Time: 08-23-14 01:34:42 PM |
NC4P2R-5 | 136 MPH | KIRK | STEVENS | Run Time: 08-24-14 09:22:02 AM |
PC5F2R-1 | 134 MPH | John | Fairleigh | Run Time: 08-24-14 03:33:47 PM |
NC4P2R-5 | 134 MPH | KIRK | STEVENS | Run Time: 08-24-14 09:22:02 AM |
PC2P1A-1 | 134 MPH | Ivan (Buck) | Stracener | Run Time: 08-23-14 02:11:33 PM |
NC5P2R-1 | 131 MPH | Ryan | Gray | Run Time: 08-23-14 01:24:18 PM |
NC5P2R-1 | 129 MPH | Ryan | Gray | Run Time: 08-23-14 02:18:52 PM |
NC5P2R-1 | 128 MPH | Ryan | Gray | Run Time: 08-24-14 12:57:09 PM |
NC4P2R-3 | 128 MPH | BRETT | MILLER | Run Time: 08-23-14 03:23:39 PM |
NC4P2R-3 | 128 MPH | BRETT | MILLER | Run Time: 08-23-14 02:47:33 PM |
NC3P2A-1 | 124 MPH | Tim | Pivonka | Run Time: 08-23-14 01:03:27 PM |
NCO1F2-1 | 121 MPH | Tom | Kennedy | Run Time: 08-24-14 12:36:08 PM |
NCO1F2-1 | 121 MPH | Tom | Kennedy | Run Time: 08-23-14 03:36:49 PM |
NCO1F2-1 | 121 MPH | Tom | Kennedy | Run Time: 08-24-14 11:53:20 AM |
PCO2F2-1 | 120 MPH | Steve | Wallace | Run Time: 08-23-14 03:27:06 PM |
PCO2F2-1 | 119 MPH | Steve | Wallace | Run Time: 08-23-14 01:20:49 PM |
NC4M2A-1 | 119 MPH | Shawn | Laraba | Run Time: 08-23-14 12:14:13 PM |
PCO2F2-1 | 119 MPH | Steve | Wallace | Run Time: 08-23-14 01:58:53 PM |
NCO1F2-1 | 118 MPH | Tom | Kennedy | Run Time: 08-23-14 01:40:36 PM |
PV4P2R-1 | 117 MPH | Jeffrey | McCann | Run Time: 08-24-14 01:00:01 PM |
NCO4F4-1 | 116 MPH | DAVE | WALTERS | Run Time: 08-23-14 03:31:33 PM |
NC1P1A-2 | 116 MPH | Tony | Battiato | Run Time: 08-24-14 01:58:57 PM |
NC4P2R-2 | 116 MPH | DAVID | SOUTHERN | Run Time: 08-23-14 01:10:16 PM |
NC5P2R-1 | 116 MPH | Ryan | Gray | Run Time: 08-24-14 01:30:59 PM |
NC1P1A-2 | 116 MPH | Tony | Battiato | Run Time: 08-24-14 12:45:15 PM |
NC1P1A-2 | 114 MPH | Tony | Battiato | Run Time: 08-24-14 01:40:28 PM |
NV4A2R-1 | 114 MPH | Al | Brodbeck | Run Time: 08-24-14 12:12:43 PM |
NPOF3-1 | 113 MPH | Brad | Rowland | Run Time: 08-23-14 01:37:38 PM |
NV4A2R-1 | 113 MPH | Al | Brodbeck | Run Time: 08-24-14 11:24:44 AM |
PV4P2R-1 | 112 MPH | Jeffrey | McCann | Run Time: 08-23-14 01:16:34 PM |
NC2P1A-1 | 110 MPH | Warren | Neighbors | Run Time: 08-23-14 11:23:52 AM |
NV4P2R-1 | 101 MPH | PAUL | MATKER | Run Time: 08-23-14 03:43:09 PM |
NCO1S2-1 | 100 MPH | James | Bealmear | Run Time: 08-23-14 03:45:54 PM |
NCO1S2-1 | 98 MPH | James | Bealmear | Run Time: 08-24-14 01:25:21 PM |
NV3M2B-2 | 98 MPH | Monte | Bohrofen | Run Time: 08-24-14 12:32:26 PM |
NV3P2A-1 | 98 MPH | Kert | Gaskill | Run Time: 08-23-14 04:34:21 PM |
NC01S2-1 | 97 MPH | Ian | Coulter | Run Time: 08-24-14 02:08:16 PM |
NV3P2A-1 | 96 MPH | Kert | Gaskill | Run Time: 08-23-14 02:33:00 PM |
NV3M2B-2 | 96 MPH | Monte | Bohrofen | Run Time: 08-24-14 11:47:50 AM |
NC1F1B-1 | 93 MPH | Cliff | Anderson | Run Time: 08-23-14 01:53:03 PM |
NV2M2B-2 | 93 MPH | Scott | Safranek | Run Time: 08-23-14 04:50:47 PM |
NV3F2A-1 | 93 MPH | DAVID | WEYER | Run Time: 08-23-14 01:31:15 PM |
NV3F2A-1 | 92 MPH | DAVID | WEYER | Run Time: 08-24-14 12:38:59 PM |
NC1F1B-1 | 92 MPH | Cliff | Anderson | Run Time: 08-23-14 12:57:09 PM |
NV2P1B-1 | 91 MPH | Rockie | Nikkila | Run Time: 08-23-14 04:17:52 PM |
MP2P2B-1 | 91 MPH | Jim | Dorris | Run Time: 08-23-14 12:43:16 PM |
MV4F2B-2 | 90 MPH | Wayne | Schaldenbrand | Run Time: 08-24-14 01:51:46 PM |
PV3M2B-2 | 90 MPH | JOHN | TESDALL | Run Time: 08-24-14 12:30:29 PM |
PV3M2B-2 | 90 MPH | JOHN | TESDALL | Run Time: 08-24-14 12:30:29 PM |
MP2P2B-1 | 89 MPH | Jim | Dorris | Run Time: 08-23-14 04:23:51 PM |
NC1S1A-1 | 89 MPH | NICK | BATTIATO | Run Time: 08-23-14 03:10:24 PM |
NC1P1A-3 | 89 MPH | CHRIS | JOHNSON | Run Time: 08-24-14 01:16:37 PM |
PCO3F2-1 | 89 MPH | JOE | PEROG | Run Time: 08-23-14 03:39:34 PM |
NV4F2B-1 | 88 MPH | ROBERT | ZAK | Run Time: 08-23-14 12:24:41 PM |
NV4F3B-1 | 88 MPH | Mike | Maasen | Run Time: 08-23-14 04:47:27 PM |
NV2P1B-1 | 88 MPH | Rockie | Nikkila | Run Time: 08-23-14 12:51:49 PM |
NV4F3B-1 | 88 MPH | Mike | Maasen | Run Time: 08-24-14 11:40:35 AM |
MP2P2B-1 | 88 MPH | Jim | Dorris | Run Time: 08-24-14 12:20:40 PM |
MP2P2B-1 | 87 MPH | Jim | Dorris | Run Time: 08-24-14 02:25:08 PM |
NC1P1A-3 | 87 MPH | CHRIS | JOHNSON | Run Time: 08-24-14 12:18:15 PM |
NV4F2B-1 | 86 MPH | ROBERT | ZAK | Run Time: 08-23-14 11:19:22 AM |
NV4F3B-1 | 86 MPH | Mike | Maasen | Run Time: 08-24-14 12:52:09 PM |
PV2M2B-1 | 86 MPH | Brad | Harrington | Run Time: 08-24-14 12:10:01 PM |
NV4S2A-1 | 86 MPH | Harley | Curless | Run Time: 08-24-14 12:15:29 PM |
MV3S2B-1 | 85 MPH | Wayne | Schaldenbrand | Run Time: 08-23-14 04:45:04 PM |
PV2M2B-1 | 85 MPH | Brad | Harrington | Run Time: 08-23-14 12:27:36 PM |
PV1F1B-2 | 84 MPH | LeeAnn | Peluso | Run Time: 08-23-14 03:34:23 PM |
MVO3F3-1 | 82 MPH | Jared | Morris | Run Time: 08-23-14 05:01:18 PM |
PV1F1B-2 | 82 MPH | LeeAnn | Peluso | Run Time: 08-23-14 05:04:45 PM |
MVO3F3-1 | 81 MPH | Jared | Morris | Run Time: 08-23-14 04:38:05 PM |
NC1F1B-2 | 80 MPH | Alan | Smith | Run Time: 08-23-14 01:44:25 PM |
NC1F1B-2 | 80 MPH | Alan | Smith | Run Time: 08-23-14 04:20:40 PM |
NV4D2R-1 | 80 MPH | Tristan | Collins | Run Time: 08-23-14 02:38:14 PM |
NV1P1B-1 | 80 MPH | JAMES | WHITTEMORE | Run Time: 08-23-14 02:01:23 PM |
NV4D2R-1 | 79 MPH | Tristan | Collins | Run Time: 08-23-14 12:39:24 PM |
PV3M2B-3 | 79 MPH | Michael | Juranich | Run Time: 08-24-14 12:55:12 PM |
NV3S2B-1 | 77 MPH | DAVID “Dave” | SQUIER | Run Time: 08-23-14 04:28:33 PM |
MPO1S1-1 | 76 MPH | DAVID | DORRIS | Run Time: 08-24-14 12:26:33 PM |
NV1P1B-1 | 76 MPH | JAMES | WHITTEMORE | Run Time: 08-24-14 01:28:16 PM |
NV3S2B-1 | 75 MPH | DAVID “Dave” | SQUIER | Run Time: 08-24-14 12:54:25 PM |
NV2S2B-1 | 75 MPH | John | Humphrey | Run Time: 08-23-14 01:28:04 PM |
NV2S2B-1 | 75 MPH | John | Humphrey | Run Time: 08-23-14 12:22:09 PM |
NV2F1B-1 | 75 MPH | Ron | Koelker | Run Time: 08-23-14 02:29:39 PM |
NV3S2B-1 | 75 MPH | DAVID “Dave” | SQUIER | Run Time: 08-23-14 01:55:30 PM |
NV3S2B-1 | 74 MPH | DAVID “Dave” | SQUIER | Run Time: 08-23-14 03:07:32 PM |
MPO1S1-1 | 74 MPH | DAVID | DORRIS | Run Time: 08-23-14 04:31:28 PM |
MPO1S1-1 | 74 MPH | DAVID | DORRIS | Run Time: 08-24-14 01:54:24 PM |
MPO1S1-1 | 74 MPH | DAVID | DORRIS | Run Time: 08-23-14 12:49:03 PM |
PWC5-1 | 73 MPH | Mason | Bennett | Run Time: 08-23-14 10:31:55 AM |
PWC4-1 | 72 MPH | Justin | Moore | Run Time: 08-23-14 10:18:25 AM |
PWC4-1 | 72 MPH | Justin | Moore | Run Time: 08-23-14 10:28:10 AM |
PWC3-1 | 72 MPH | Deanna | Barber | Run Time: 08-23-14 10:21:09 AM |
PWC4-2 | 70 MPH | MATT | CONROY | Run Time: 08-23-14 10:25:39 AM |
MP2F1B-1 | 67 MPH | Carolyn | Dorris | Run Time: 08-24-14 01:18:47 PM |
NV2S2O-1 | 67 MPH | Mark | Maasen | Run Time: 08-24-14 11:16:20 AM |
PWC2-1 | 67 MPH | Jan (pronounces Yan) | Richter | Run Time: 08-23-14 10:20:04 AM |
PWC5-1 | 66 MPH | Mason | Bennett | Run Time: 08-23-14 10:33:49 AM |
NV2S2O-1 | 66 MPH | Mark | Maasen | Run Time: 08-23-14 11:21:22 AM |
MP2F1B-1 | 66 MPH | Carolyn | Dorris | Run Time: 08-23-14 12:46:34 PM |
PWC5-2 | 66 MPH | JUSTIN | CAMPBELL | Run Time: 08-23-14 10:26:59 AM |
NV2S1B-1 | 66 MPH | Mark | Hanson | Run Time: 08-23-14 04:14:52 PM |
MP2F1B-1 | 65 MPH | Carolyn | Dorris | Run Time: 08-24-14 12:23:33 PM |
NV2S1B-1 | 65 MPH | Mark | Hanson | Run Time: 08-23-14 04:53:25 PM |
PWC5-2 | 65 MPH | JUSTIN | CAMPBELL | Run Time: 08-23-14 10:17:05 AM |
NV1F1B-1 | 65 MPH | Carrie | Sixkiller | Run Time: 08-23-14 12:30:38 PM |
MP2F1B-1 | 64 MPH | Carolyn | Dorris | Run Time: 08-23-14 04:26:29 PM |
PWC2-3 | 63 MPH | Mike | Zeitz | Run Time: 08-23-14 10:22:17 AM |
PWC2-3 | 62 MPH | Mike | Zeitz | Run Time: 08-23-14 10:09:55 AM |
PWC2-2 | 62 MPH | Ron | Wagner | Run Time: 08-23-14 10:24:29 AM |
NVO3S2-1 | 55 MPH | CHRIS | HADRABA | Run Time: 08-24-14 12:29:47 PM |
PWC1-1 | 53 MPH | Alex | Ashcroft | Run Time: 08-23-14 10:02:54 AM |
PWC1-1 | 53 MPH | Alex | Ashcroft | Run Time: 08-23-14 10:01:58 AM |
00123-1 | 5 MPH | Jommy | OFallon | Run Time: 08-23-14 |
Updated: August 25, 2014 at 7:13 pm